Districts 1 & 3

Dept. of MN Home Page

This page contains a large quantity of data. Please be patient.

07/24/08 

District Area Name Post No. Post Location Cards Rec. Goal Percent of Goal
1 AREA 1 9 WINONA 298 697 42.755
1 AREA 1 50 WABASHA 150 428 35.047
1 AREA 1 90 LEWISTON 1 95 1.053
1 AREA 1 92 ROCHESTER 96 1280 7.5
1 AREA 1 110 LAKE CITY 62 176 35.227
1 AREA 1 119 BYRON 1 219 0.457
1 AREA 1 164 STEWARTVILLE 6 381 1.575
1 AREA 1 179 PLAINVIEW 89 280 31.786
1 AREA 1 190 ST. CHARLES 49 224 21.875
1 AREA 1 446 ROCHESTER 1 32 3.125
1 AREA 1 546 KELLOGG 19 94 20.213
1 AREA 1 551 EYOTA 41 191 21.466
1 AREA 1 573 ELGIN 53 100 53
1 AREA 1 579 MILLVILLE 23 100 23
1 AREA 1 588 MAZEPPA 19 80 23.75
1 AREA 2 52 BLOOMING PRAIRIE 22 160 13.75
1 AREA 2 75 NEW RICHLAND 17 126 13.492
1 AREA 2 77 OWATONNA 82 820 10
1 AREA 2 228 WASECA 4 417 0.959
1 AREA 2 281 JANESVILLE 57 145 39.31
1 AREA 2 295 WEST CONCORD 11 88 12.5
1 AREA 2 296 ELLENDALE 7 41 17.073
1 AREA 2 330 HAYFIELD 18 291 6.186
1 AREA 2 333 KASSON 94 348 27.011
1 AREA 2 384 DODGE CENTER 41 119 34.454
1 AREA 2 422 CLAREMONT 1 54 1.852
1 AREA 2 587 WALDORF 17 41 41.463
1 AREA 3 40 LANESBORO 22 103 21.359
1 AREA 3 68 SPRING VALLEY 49 122 40.164
1 AREA 3 81 HARMONY 1 63 1.587
1 AREA 3 94 RUSHFORD 32 123 26.016
1 AREA 3 166 PRESTON 1 110 0.909
1 AREA 3 191 CALEDONIA 0 214 0
1 AREA 3 197 CHATFIELD 22 82 26.829
1 AREA 3 249 SPRING GROVE 69 220 31.364
1 AREA 3 299 MABEL 24 263 9.125
1 AREA 3 369 WYKOFF 13 31 41.935
1 AREA 3 400 CANTON 2 18 11.111
1 AREA 3 423 HOUSTON 25 146 17.123
1 AREA 3 492 FOUNTAIN 2 19 10.526
1 AREA 3 498 HOKAH 0 33 0
1 AREA 3 526 PETERSON 2 47 4.255
1 AREA 3 544 OSTRANDER 12 30 40
1 AREA 3 595 LA CRESCENT 149 654 22.783
1 AREA 3 637 WHALAN 9 25 36
1 AREA 4 56 ALBERT LEA 376 1045 35.981
1 AREA 4 91 AUSTIN 326 1160 28.103
1 AREA 4 105 LYLE 30 120 25
1 AREA 4 140 GRAND MEADOW 1 74 1.351
1 AREA 4 146 ADAMS 97 237 40.928
1 AREA 4 161 LE ROY 22 68 32.353
1 AREA 4 264 GLENVILLE 34 129 26.357
1 AREA 4 266 HARTLAND 1 24 4.167
1 AREA 4 317 EMMONS 4 102 3.922
1 AREA 4 404 ALDEN 39 118 33.051
1 AREA 4 552 FREEBORN 9 39 23.077
1 AREA 4 570 AUSTIN SPAM 5 11 45.455
1 At Large 1111 DAKOTA 0 138 0
3 AREA 1 37 ST. PETER 1 328 0.305
3 AREA 1 45 NEW PRAGUE 1 272 0.368
3 AREA 1 55 LE SUEUR 32 107 29.907
3 AREA 1 74 HENDERSON 1 55 1.818
3 AREA 1 79 MONTGOMERY 61 215 28.372
3 AREA 1 108 LE CENTER 155 354 43.785
3 AREA 1 149 MORRISTOWN 1 172 0.581
3 AREA 1 207 CLEVELAND 15 108 13.889
3 AREA 1 311 ELYSIAN 1 150 0.667
3 AREA 1 348 KASOTA 1 19 5.263
3 AREA 1 380 KILKENNY 1 17 5.882
3 AREA 1 510 NICOLLET 1 152 0.658
3 AREA 1 518 NORTH MANKATO 61 171 35.673
3 AREA 2 95 GLENCOE 1 68 1.471
3 AREA 2 96 HUTCHINSON 1 1085 0.092
3 AREA 2 125 STEWART 1 79 1.266
3 AREA 2 141 SILVER LAKE 1 166 0.602
3 AREA 2 143 BROWNTON 2 67 2.985
3 AREA 2 226 GIBBON 1 46 2.174
3 AREA 2 250 ARLINGTON 1 69 1.449
3 AREA 2 300 LAFAYETTE 2 73 2.74
3 AREA 2 314 WINTHROP 1 212 0.472
3 AREA 2 407 WINSTED 7 172 4.07
3 AREA 2 408 GREEN ISLE 1 67 1.493
3 AREA 2 433 GAYLORD 1 129 0.775
3 AREA 2 463 LESTER PRAIRIE 10 70 14.286
3 AREA 3 2 SHAKOPEE 9 364 2.473
3 AREA 3 3 JORDAN 1 27 3.704
3 AREA 3 57 CHASKA 58 399 14.536
3 AREA 3 121 WATERTOWN 26 63 41.27
3 AREA 3 144 BELLE PLAINE 43 143 30.07
3 AREA 3 150 WACONIA 1 281 0.356
3 AREA 3 343 NORWOOD 23 90 25.556
3 AREA 3 447 PRIOR LAKE 13 90 14.444
3 AREA 3 491 BAYPORT 140 408 34.314
3 AREA 3 580 CHANHASSEN 1 295 0.339
3 AREA 3 601 NEW GERMANY 1 30 3.333
3 AREA 3 641 PLATO 1 47 2.128
3 AREA 3 643 SAVAGE 1 475 0.211
3 AREA 3 1995 VICTORIA 1 22 4.545
3 AREA 4 48 STILLWATER 46 390 11.795
3 AREA 4 65 ROSEMOUNT 84 344 24.419
3 AREA 4 98 ST. PAUL PARK 51 685 7.445
3 AREA 4 225 FOREST LAKE 4 661 0.605
3 AREA 4 424 INVER GROVE HTS. 32 156 20.513
3 AREA 4 481 SOUTH ST. PAUL 0 77 0
3 AREA 4 501 WOODBURY 42 63 66.667
3 AREA 4 507 MAHTOMEDI 24 120 20
3 AREA 4 521 MENDOTA HEIGHTS 77 182 42.308
3 AREA 4 594 EAGAN 35 111 31.532
3 AREA 4 620 HUGO 1 140 0.714
3 AREA 4 1700 BURNSVILLE #1700 14 204 6.863
3 AREA 4 1776 APPLE VALLEY 0 808 0
3 AREA 5 43 FARIBAULT 2 719 0.278
3 AREA 5 44 LAKEVILLE 58 146 39.726
3 AREA 5 47 HASTINGS 118 517 22.824
3 AREA 5 54 RED WING 11 829 1.327
3 AREA 5 78 KENYON 1 90 1.111
3 AREA 5 84 NORTHFIELD 73 311 23.473
3 AREA 5 142 CANNON FALLS 18 162 11.111
3 AREA 5 183 ZUMBROTA 13 56 23.214
3 AREA 5 184 PINE ISLAND 1 241 0.415
3 AREA 5 189 FARMINGTON 55 292 18.836
3 AREA 5 586 LONSDALE 53 227 23.348
3 AREA 5 598 BELLECHESTER 8 54 14.815
3 AT LARGE 3333 COATES 1 588 0.17
[District Map] [Bulletin] [Districts 1 & 3] [Districts 2 & 7] [Districts 4 & 5] [Districts 6 & 9] [Districts 8 & 10]