Districts 2 & 7

Dept. of MN Home Page

This page contains a large quantity of data. Please be patient.

07/24/08 

District Area Name Post No. Post Location Cards Rec. Goal Percent of Goal
2 AT LARGE 650 ST. CLAIR 0 308 0
2 Area One 11 MANKATO 61 850 7.176
2 Area One 82 WINNEBAGO 24 80 30
2 Area One 89 BLUE EARTH 115 300 38.333
2 Area One 165 BRICELYN 23 88 26.136
2 Area One 192 ELMORE 32 67 47.761
2 Area One 210 WELLS 1 300 0.333
2 Area One 269 MADISON LAKE 38 65 58.462
2 Area One 276 AMBOY 28 93 30.108
2 Area One 287 MINNESOTA LAKE 27 73 36.986
2 Area One 294 LAKE CRYSTAL 83 289 28.72
2 Area One 319 GRANADA 1 7 14.286
2 Area One 454 KIESTER 1 93 1.075
2 Area One 475 ST. CLAIR 21 112 18.75
2 Area One 486 DELAVAN 10 43 23.256
2 Area One 569 EASTON 11 71 15.493
2 Area One 616 GOOD THUNDER 1 55 1.818
2 Area One 617 EAGLE LAKE 56 210 26.667
2 Area Two 7 SLEEPY EYE 0 163 0
2 Area Two 19 MADELIA 29 155 18.71
2 Area Two 33 ST. JAMES 1 290 0.345
2 Area Two 36 FAIRMONT 78 475 16.421
2 Area Two 115 TRUMAN 1 90 1.111
2 Area Two 132 NEW ULM 0 732 0
2 Area Two 244 COMFREY 22 69 31.884
2 Area Two 257 SPRINGFIELD 18 281 6.406
2 Area Two 329 CAMBRIA 5 25 20
2 Area Two 356 SHERBURN 28 103 27.184
2 Area Two 365 HANSKA 10 53 18.868
2 Area Two 373 TRIMONT 26 102 25.49
2 Area Two 522 NORTHROP 27 106 25.472
2 Area Two 529 CEYLON 26 87 29.885
2 Area Two 549 DARFUR 0 20 0
2 Area Two 553 WELCOME 1 108 0.926
2 Area Two 561 LEWISVILLE 0 115 0
2 Area Three 38 REDWOOD FALLS 0 210 0
2 Area Three 41 LAMBERTON 38 133 28.571
2 Area Three 64 SLAYTON 0 69 0
2 Area Three 152 WESTBROOK 9 47 19.149
2 Area Three 263 WABASSO 18 83 21.687
2 Area Three 267 WALNUT GROVE 25 76 32.895
2 Area Three 274 MILROY 1 65 1.538
2 Area Three 275 SEAFORTH 4 39 10.256
2 Area Three 286 SANBORN 0 110 0
2 Area Three 306 VESTA 8 21 38.095
2 Area Three 309 BELVIEW 22 80 27.5
2 Area Three 322 CURRIE 41 148 27.703
2 Area Three 385 WANDA 0 50 0
2 Area Three 467 LUCAN 1 40 2.5
2 Area Three 519 CLEMENTS 19 60 31.667
2 Area Three 582 REVERE 3 14 21.429
2 Area Three 632 DOVRAY 13 18 72.222
2 Area Four 4 LAKEFIELD 1 107 0.935
2 Area Four 5 WORTHINGTON 1 270 0.37
2 Area Four 130 JACKSON 112 340 32.941
2 Area Four 206 WINDOM 155 275 56.364
2 Area Four 224 HERON LAKE 18 46 39.13
2 Area Four 318 FULDA 1 110 0.909
2 Area Four 386 DUNDEE 1 33 3.03
2 Area Four 389 MOUNTAIN LAKE 21 71 29.577
2 Area Four 391 STORDEN 0 40 0
2 Area Four 401 JEFFERS 15 91 16.484
2 Area Four 461 ROUND LAKE 44 150 29.333
2 Area Four 464 BREWSTER 4 84 4.762
2 Area Four 496 BIGELOW 1 37 2.703
2 Area Four 576 AVOCA 22 45 48.889
2 Area Four 608 OKABENA 1 92 1.087
2 Area Four 614 SIOUX VALLEY 1 38 2.632
2 Area Five 6 PIPESTONE 51 260 19.615
2 Area Five 10 LAKE BENTON 1 187 0.535
2 Area Five 32 ADRIAN 27 95 28.421
2 Area Five 42 EDGERTON 37 130 28.462
2 Area Five 123 LUVERNE 40 141 28.369
2 Area Five 133 JASPER 16 64 25
2 Area Five 185 TYLER 19 64 29.688
2 Area Five 194 IVANHOE 0 14 0
2 Area Five 195 HENDRICKS 0 60 0
2 Area Five 196 ELLSWORTH 16 45 35.556
2 Area Five 285 LAKE WILSON 0 156 0
2 Area Five 338 CHANDLER 12 31 38.71
2 Area Five 399 HILLS 0 43 0
2 Area Five 478 HARDWICK 0 102 0
2 Area Five 506 RUTHTON 11 33 33.333
2 Area Five 534 HOLLAND 8 34 23.529
2 Area Five 636 LISMORE 18 58 31.034
7 Area A 29 MORRIS 117 375 31.2
7 Area A 58 BROWNS VALLEY 33 81 40.741
7 Area A 80 WHEATON 63 225 28
7 Area A 87 ALEXANDRIA 210 563 37.3
7 Area A 111 OSAKIS 0 14 0
7 Area A 175 VILLARD 14 61 22.951
7 Area A 187 GLENWOOD 44 199 22.111
7 Area A 188 EVANSVILLE 0 52 0
7 Area A 253 LOWRY 28 85 32.941
7 Area A 268 KENSINGTON 6 46 13.043
7 Area A 278 BRANDON 24 70 34.286
7 Area A 321 ELBOW LAKE 10 77 12.987
7 Area A 325 STARBUCK 0 36 0
7 Area A 351 BARRETT 0 46 0
7 Area A 357 ASHBY 0 234 0
7 Area A 378 HERMAN 29 65 44.615
7 Area A 393 HOFFMAN 0 54 0
7 Area A 410 NORCROSS 0 10 0
7 Area A 426 WENDELL 1 27 3.704
7 Area A 527 MILLERVILLE 24 73 32.877
7 Area A 610 TINTAH 5 7 71.429
7 Area A 629 CHOKIO 15 74 20.27
7 Area A 638 WESTPORT 12 25 48
7 Area B 59 MONTEVIDEO 0 380 0
7 Area B 62 BENSON 26 70 37.143
7 Area B 72 APPLETON 33 85 38.824
7 Area B 97 ORTONVILLE 0 0 0
7 Area B 156 MARIETTA 14 86 16.279
7 Area B 158 MADISON 48 157 30.573
7 Area B 177 DAWSON 47 152 30.921
7 Area B 198 BOYD 0 24 0
7 Area B 223 KERKHOVEN 0 68 0
7 Area B 252 MAYNARD 0 51 0
7 Area B 258 CLINTON 0 76 0
7 Area B 297 GRACEVILLE 0 120 0
7 Area B 302 BEARDSLEY 20 50 40
7 Area B 359 MILAN 13 120 10.833
7 Area B 362 DE GRAFF 0 10 0
7 Area B 441 BELLINGHAM 22 70 31.429
7 Area B 485 CLARA CITY 55 100 55
7 Area B 520 ODESSA 5 15 33.333
7 Area B 536 NASSAU 0 42 0
7 Area B 1998 APPLETON 0 15 0
7 Area C 104 LITCHFIELD 87 337 25.816
7 Area C 126 COSMOS 10 111 9.009
7 Area C 135 HECTOR 20 68 29.412
7 Area C 167 WILLMAR 338 1020 33.137
7 Area C 180 RENVILLE 0 47 0
7 Area C 186 OLIVIA 0 160 0
7 Area C 205 FAIRFAX 0 133 0
7 Area C 227 DANUBE 0 57 0
7 Area C 229 SACRED HEART 13 31 41.935
7 Area C 308 FRANKLIN 8 44 18.182
7 Area C 344 MORTON 0 38 0
7 Area C 364 DASSEL 13 52 25
7 Area C 375 ATWATER 28 62 45.161
7 Area C 381 EDEN VALLEY 47 205 22.927
7 Area C 420 RAYMOND 24 64 37.5
7 Area C 430 BIRD ISLAND 24 101 23.762
7 Area C 453 WATKINS 0 123 0
7 Area C 469 BUFFALO LAKE 0 22 0
7 Area C 483 KINGSTON 0 35 0
7 Area C 537 NEW LONDON 56 336 16.667
7 Area C 545 SPICER 0 185 0
7 Area C 615 LAKE LILLIAN 6 23 26.087
7 Area D 69 GRANITE FALLS 34 200 17
7 Area D 113 MARSHALL 112 540 20.741
7 Area D 127 HANLEY FALLS 9 46 19.565
7 Area D 169 CLARKFIELD 16 66 24.242
7 Area D 173 TRACY 33 150 22
7 Area D 199 MINNEOTA 1 113 0.885
7 Area D 204 ECHO 12 27 44.444
7 Area D 237 BALATON 0 62 0
7 Area D 273 GARVIN 2 30 6.667
7 Area D 457 PORTER 26 111 23.423
7 Area D 460 RUSSELL 12 39 30.769
7 Area D 503 COTTONWOOD 21 57 36.842
7 Area D 524 ST. LEO 12 53 22.642
7 Area D 556 WOOD LAKE 18 49 36.735
7 Area D 559 HAZEL RUN 1 66 1.515
7 Area D 564 GHENT 4 42 9.524
7 Area D 604 TAUNTON 1 28 3.571
7 Post At Large 777 GLUEK 777 0 211 0
[District Map] [Bulletin] [Districts 1 & 3] [Districts 2 & 7] [Districts 4 & 5] [Districts 6 & 9] [Districts 8 & 10]