Districts 8 & 10

Dept. of MN Home Page

This page contains a large quantity of data. Please be patient.

07/24/08 

District Area Name Post No. Post Location Cards Rec. Goal Percent of Goal
8 Mesabi-Itasca 60 GRAND RAPIDS 164 542 30.258
8 Mesabi-Itasca 122 DEER RIVER 42 234 17.949
8 Mesabi-Itasca 218 COLERAINE 0 4 0
8 Mesabi-Itasca 222 HIBBING 105 255 41.176
8 Mesabi-Itasca 247 CHISHOLM 68 214 31.776
8 Mesabi-Itasca 301 TACONITE 17 46 36.957
8 Mesabi-Itasca 307 NASHWAUK 62 135 45.926
8 Mesabi-Itasca 327 MARBLE 0 9 0
8 Mesabi-Itasca 432 WARBA 17 65 26.154
8 Mesabi-Itasca 452 KEEWATIN 35 89 39.326
8 Mesabi-Itasca 476 LAWRENCE LAKE 30 89 33.708
8 Mesabi-Itasca 575 GOODLAND 1 26 3.846
8 Lumberjack 71 WEST DULUTH 79 1100 7.182
8 Lumberjack 106 PROCTOR 36 123 29.268
8 Lumberjack 262 CLOQUET 133 388 34.278
8 Lumberjack 360 KETTLE RIVER 6 44 13.636
8 Lumberjack 379 MOOSE LAKE 26 78 33.333
8 Lumberjack 415 BARNUM 0 33 0
8 Lumberjack 562 BROOKSTON 0 40 0
8 Mesabi-Vermilion 138 GILBERT 13 27 48.148
8 Mesabi-Vermilion 160 BIWABIK 12 40 30
8 Mesabi-Vermilion 220 MOUNTAIN IRON 48 155 30.968
8 Mesabi-Vermilion 239 VIRGINIA 207 545 37.982
8 Mesabi-Vermilion 241 AURORA 151 400 37.75
8 Mesabi-Vermilion 245 TOWER-SOUDAN 41 121 33.884
8 Mesabi-Vermilion 248 ELY 94 239 39.331
8 Mesabi-Vermilion 535 BABBITT 69 185 37.297
8 Lake 28 D WISTED-ZENITH CITY 6 136 4.412
8 Lake 109 TWO HARBORS 55 423 13.002
8 Lake 342 LAKEVIEW 18 72 25
8 Lake 413 GRAND MARAIS 57 198 28.788
8 Lake 558 MARK CHRISTIAN 1 21 4.762
8 Lake 571 LAKEWOOD 45 126 35.714
8 Border 66 INT'L. FALLS 29 90 32.222
8 Border 182 EFFIE 14 60 23.333
8 Border 480 ORR 68 147 46.259
8 Border 490 LITTLEFORK 0 30 0
8 Border 494 BIG FALLS 5 29 17.241
8 Border 499 NORTHOME 19 30 63.333
8 At Large 888 8TH AT LARGE 0 20 0
10 Pine 51 PINE CITY 1 320 0.313
10 Pine 151 SANDSTONE 27 67 40.299
10 Pine 163 WILLOW RIVER 14 34 41.176
10 Pine 243 ASKOV 1 51 1.961
10 Pine 347 BEROUN 5 43 11.628
10 Pine 361 DENHAM 1 87 1.149
10 Pine 388 HINCKLEY 1 79 1.266
10 Pine 563 BRUNO 5 6 83.333
10 South Rural Hennepin 259 EXCELSIOR 9 289 3.114
10 South Rural Hennepin 282 ST. LOUIS PARK 67 178 37.64
10 South Rural Hennepin 320 HOPKINS 95 530 17.925
10 South Rural Hennepin 398 MOUND 51 214 23.832
10 South Rural Hennepin 471 EDINA 13 63 20.635
10 South Rural Hennepin 550 BLOOMINGTON 207 1276 16.223
10 South Rural Hennepin 597 ST. BONIFACIUS 2 48 4.167
10 Anoka-Chisago 83 LINDSTROM 13 40 32.5
10 Anoka-Chisago 85 NORTH BRANCH 88 272 32.353
10 Anoka-Chisago 93 RUSH CITY 0 38 0
10 Anoka-Chisago 102 ANOKA 231 842 27.435
10 Anoka-Chisago 139 HARRIS 1 46 2.174
10 Anoka-Chisago 272 CHISAGO CITY 27 50 54
10 Anoka-Chisago 303 FRIDLEY 0 454 0
10 Anoka-Chisago 312 STACY 17 41 41.463
10 Anoka-Chisago 334 COON RAPIDS 15 1014 1.479
10 Anoka-Chisago 392 TAYLORS FALLS 8 14 57.143
10 Anoka-Chisago 566 LINO LAKES 66 296 22.297
10 Anoka-Chisago 622 ST. FRANCIS 72 216 33.333
10 Anoka-Chisago 2000 HAM LAKE 4 39 10.256
10 Wright 131 MAPLE LAKE 1 152 0.658
10 Wright 145 HOWARD LAKE 1 105 0.952
10 Wright 176 ANNANDALE 1 23 4.348
10 Wright 209 COKATO 2 70 2.857
10 Wright 260 MONTICELLO 1 279 0.358
10 Wright 270 BUFFALO 35 338 10.355
10 Wright 305 WAVERLY 12 43 27.907
10 Wright 323 CLEARWATER 3 251 1.195
10 Wright 377 DELANO 25 293 8.532
10 Wright 567 ST. MICHAEL 57 183 31.148
10 Kanabec, Isanti, Mille Lacs 178 MILACA 100 303 33.003
10 Kanabec, Isanti, Mille Lacs 201 MORA 0 338 0
10 Kanabec, Isanti, Mille Lacs 216 PRINCETON 82 461 17.787
10 Kanabec, Isanti, Mille Lacs 290 CAMBRIDGE 194 527 36.812
10 Kanabec, Isanti, Mille Lacs 395 ONAMIA 57 216 26.389
10 Kanabec, Isanti, Mille Lacs 640 OGILVIE 29 82 35.366
10 North Rural Hennepin 118 WAYZATA 163 592 27.534
10 North Rural Hennepin 172 OSSEO 18 647 2.782
10 North Rural Hennepin 251 ROBBINSDALE-CRYSTAL 191 1293 14.772
10 North Rural Hennepin 394 HAMEL 1 137 0.73
10 North Rural Hennepin 513 NEW BRIGHTON 63 694 9.078
10 North Rural Hennepin 514 MAPLE PLAIN 7 46 15.217
10 North Rural Hennepin 523 GOLDEN VALLEY 133 423 31.442
10 North Rural Hennepin 531 DAYTON-ROGERS 1 30 3.333
10 North Rural Hennepin 600 CHAMPLIN 64 492 13.008
10 North Rural Hennepin 630 BROOKLYN CENTER 88 293 30.034
10 At Large - Cedar 509 CEDAR 0 339 0
11 Pine 1982 DEPARTMENT-AT-LARGE 289 3615 7.994
[District Map] [Bulletin] [Districts 1 & 3] [Districts 2 & 7] [Districts 4 & 5] [Districts 6 & 9] [Districts 8 & 10]