Districts 4 & 5

Dept. of MN Home Page

This page contains a large quantity of data. Please be patient.

07/24/08 

District Area Name Post No. Post Location Cards Rec. Goal Percent of Goal
4 AREA 1 39 NORTH ST. PAUL 227 786 28.88
4 AREA 1 406 CHRISTIE-DEPARCQ 23 50 46
4 AREA 1 416 RAILROAD 0 6 0
4 AREA 1 439 TWIN CITY FORD 1 26 3.846
4 AREA 1 450 BUSINESS & PROF.#450 0 57 0
4 AREA 1 515 DAYTON'S BLUFF 1 19 5.263
4 AREA 1 606 ATTUCKS-BROOKS 15 119 12.605
4 AREA 2 418 HAMLINE 56 233 24.034
4 AREA 2 449 PUBLIC SAFETY 61 84 72.619
4 AREA 2 451 LESTER TJERNLUND 3 140 2.143
4 AREA 2 474 NORTH END 61 320 19.063
4 AREA 2 484 FROGTOWN 1 59 1.695
4 AREA 2 542 ROSETOWN MEMORIAL 334 860 38.837
4 AREA 2 583 FIFTEEN GRAND 23 56 41.071
4 AREA 2 634 ABE LINCOLN 1 35 2.857
4 AREA 3 8 ST. PAUL 17 56 30.357
4 AREA 3 168 WHITE BEAR LAKE 1 408 0.245
4 AREA 3 487 JACOBSEN MEMORIAL 23 56 41.071
4 AREA 3 533 ST PAUL MEMORIAL 3 109 2.752
4 AREA 3 572 GEORGE GRUI 11 54 20.37
4 AREA 3 577 ARCADE-PHALEN 4 343 1.166
4 AREA 3 599 3 M 1 35 2.857
4 At Large 4444 REGINALD BURT 0 4 0
5 AREA 1 1 MINNEAPOLIS 137 432 31.713
5 AREA 1 231 CALHOUN 0 36 0
5 AREA 1 291 JOHNNIE BAKER 0 34 0
5 AREA 1 437 ROBERT WHITE 7 7 100
5 AREA 1 548 UNIVERSITY OF MN. 16 73 21.918
5 AREA 1 581 MN. VETERANS HOME 2 39 5.128
5 AREA 1 618 LONGTON 0 52 0
5 POST AT LARGE 5555 5TH POST AT LARGE 0 0 0
5 AREA 2 129 THE HELLENIC 1 118 0.847
5 AREA 2 230 NORTH SIDE 39 110 35.455
5 AREA 2 310 COURTHOUSE 1 78 1.282
5 AREA 2 440 GOPHER 30 112 26.786
5 AREA 2 468 JOE SMITH 6 35 17.143
5 AREA 2 493 VIKING 0 65 0
5 AREA 2 511 AVIATION 42 156 26.923
5 AREA 2 540 POST OFFICE 16 74 21.622
5 AREA 2 555 FALLDIN 80 224 35.714
5 AREA 3 99 WOLD-CHAMBERLAIN 6 216 2.778
5 AREA 3 234 GIANTVALLEY 30 114 26.316
5 AREA 3 332 BUSINESS & PROF. 13 54 24.074
5 AREA 3 355 BAINBRIDGE 0 11 0
5 AREA 3 396 FIRE & POLICE 6 59 10.169
5 AREA 3 435 RICHFIELD 0 2360 0
5 AREA 3 504 BEARCAT 13 51 25.49
[District Map] [Bulletin] [Districts 1 & 3] [Districts 2 & 7] [Districts 4 & 5] [Districts 6 & 9] [Districts 8 & 10]