Dept. of MN
 Home Page

District 1-5

06/12/08 

Please be patient, this is a large file to download.

Dist Post # Location Cards Rec.
1 9 WINONA 48
1 40 LANESBORO 48
1 50 WABASHA 32
1 56 ALBERT LEA 134
1 75 NEW RICHLAND 0
1 77 OWATONNA 107
1 90 LEWISTON 31
1 91 AUSTIN 66
1 92 ROCHESTER 102
1 105 LYLE 21
1 119 BYRON 50
1 140 GRAND MEADOW 11
1 146 ADAMS 117
1 161 LE ROY 45
1 164 STEWARTVILLE 103
1 166 PRESTON 34
1 179 PLAINVIEW 27
1 190 ST. CHARLES 21
1 191 CALEDONIA 38
1 228 WASECA 96
1 249 SPRING GROVE 15
1 264 GLENVILLE 16
1 266 HARTLAND 11
1 281 JANESVILLE 18
1 299 MABEL 26
1 317 EMMONS 31
1 330 HAYFIELD 51
1 333 KASSON 56
1 384 DODGE CENTER 19
1 400 CANTON 0
1 404 ALDEN 57
1 423 HOUSTON 67
1 546 KELLOGG 22
1 551 EYOTA 36
1 552 FREEBORN 34
1 573 ELGIN 24
1 579 MILLVILLE 25
1 595 LA CRESCENT 71
1 637 WHALAN 0
1 1111 DAKOTA 74
1 Total 1784
2 5 WORTHINGTON 0
2 6 PIPESTONE 12
2 10 LAKE BENTON 39
2 11 MANKATO 64
2 33 ST. JAMES 84
2 38 REDWOOD FALLS 34
2 41 LAMBERTON 52
2 130 JACKSON 32
2 132 NEW ULM 138
2 165 BRICELYN 39
2 257 SPRINGFIELD 152
2 286 SANBORN 9
2 294 LAKE CRYSTAL 0
2 322 CURRIE 30
2 401 JEFFERS 12
2 475 ST CLAIR 19
2 519 CLEMENTS 17
2 529 CEYLON 28
2 608 OKABENA 31
2 617 EAGLE LAKE 0
2 Total 792
3 2 SHAKOPEE 36
3 37 ST PETER 23
3 43 FAIRBAULT 102
3 47 HASTINGS 116
3 48 STILLWATER 0
3 54 RED WING 100
3 57 CHASKA 95
3 65 ROSEMOUNT 0
3 84 NORTHFIELD 50
3 96 HUTCHINSON 26
3 98 ST. PAUL PARK 81
3 108 LE CENTER 50
3 141 SILVER LAKE 17
3 142 CANNON FALLS 10
3 144 BELLE PLAINE 40
3 149 MORRISTOWN 117
3 150 WACONIA 23
3 184 PINE ISLAND 46
3 189 FARMINGTON 67
3 207 CLEVELAND 94
3 225 FOREST LAKE 23
3 250 ARLINGTON 21
3 311 ELYSIAN 43
3 314 WINTHROP 9
3 491 BAYPORT 52
3 507 WILLERNIE 40
3 510 NICOLLET 26
3 518 NORTH MANKATO 94
3 580 CHANHASSEN 45
3 598 BELLECHESTER 21
3 620 HUGO 21
3 643 SAVAGE 59
3 1776 APPLE VALLEY 133
3 3333 COATES 35
3 Total 1715
4 39 NORTH ST PAUL 65
4 168 WHITE BEAR LAKE 77
4 474 NORTH END 13
4 542 ROSETOWN MEMORIAL 124
4 577 ARCADE-PHALEN 33
4 606 ATTUCKS-BROOKS 26
4 Total 338
5 1 MINNEAPOLIS #1 63
5 99 WOLD-CHAMBERLAIN 29
5 234 GIANT VALLEY 60
5 435 MPLS.-RICHFIELD 223
5 440 GOPHER 74
5 555 FALLDIN 16
5 Total 465
[District Map] [Bulletin] [Districts 1-5] [Districts 6-10]