Dept. of MN
 Home Page

Districts 6-10

06/12/08 

Please be patient, this is a large file to download.

Dist # Post # Location Cards Rec.
6 12 LONG PRAIRIE 24
6 14 BEMIDJI 36
6 46 LITTLE FALLS 68
6 49 PEQUOT LAKES 105
6 76 ST CLOUD 10
6 86 AITKIN 89
6 112 ELK RIVER 24
6 134 WALKER 33
6 137 ROYALTON 23
6 147 BIG LAKE 5
6 202 HACKENSACK 94
6 212 PARK RAPIDS 60
6 213 CLARISSA 6
6 217 BAUDETTE 73
6 254 SAUK RAPIDS 37
6 255 BRAINERD 112
6 261 KIMBALL 9
6 298 FOLEY 61
6 328 ST. JOSEPH 39
6 368 BACKUS 6
6 372 BLACKDUCK 8
6 428 WAITE PARK 157
6 443 IRONTON 24
6 473 RICE 21
6 500 CROSSLAKE 37
6 557 DEERWOOD 33
6 560 ZIMMERMAN 55
6 613 PINE RIVER 36
6 627 NISSWA 53
6 642 BOWLUS 0
6 Total 1338
7 29 MORRIS 116
7 58 BROWNS VALLEY 15
7 59 MONTEVIDEO 30
7 69 GRANITE FALLS 0
7 80 WHEATON 104
7 104 LITCHFIELD 44
7 113 MARSHALL 59
7 126 COSMOS 48
7 167 WILLMAR 50
7 173 TRACY 15
7 187 GLENWOOD 35
7 253 LOWRY 37
7 378 HERMAN 26
7 537 NEW LONDON 133
7 545 SPICER 35
7 777 GLUEK 777 53
7 Total 800
8 60 GRAND RAPIDS 53
8 71 WEST DULUTH 109
8 109 TWO HARBORS 61
8 122 DEER RIVER 0
8 220 MOUNTAIN IRON 12
8 239 VIRGINIA 29
8 241 AURORA 66
8 248 ELY 32
8 262 CLOQUET 11
8 413 GRAND MARAIS 22
8 452 KEEWATIN 52
8 476 LAWRENCE LAKE TWP. 69
8 480 ORR 0
8 888 8TH AT LARGE 0
8 Total 516
9 15 DETROIT LAKES 36
9 16 BAGLEY 54
9 20 CROOKSTON 79
9 21 MOORHEAD 43
9 22 RED LAKE FALLS 36
9 27 WARREN 19
9 117 THIEF RIVER FALLS 58
9 148 DENT 44
9 153 BARNESVILLE 6
9 157 EAST GRAND FORKS 138
9 242 FISHER 6
9 256 CLEARBROOK 0
9 315 LAKE BRONSON 59
9 421 MENTOR 16
9 489 UNDERWOOD 16
9 Total 610
10 51 PINE CITY 47
10 85 NORTH BRANCH 47
10 102 ANOKA 168
10 118 WAYZATA 71
10 131 MAPLE LAKE 42
10 145 HOWARD LAKE 20
10 172 OSSEO 115
10 178 MILACA 34
10 201 MORA 9
10 216 PRINCETON 48
10 251 ROBBINSDALE-CRYSTAL 48
10 259 EXCELSIOR 86
10 260 MONTICELLO 17
10 270 BUFFALO 31
10 282 ST. LOUIS PARK 12
10 290 CAMBRIDGE 24
10 303 FRIDLEY 22
10 320 HOPKINS 71
10 323 CLEARWATER 39
10 334 COON RAPIDS 84
10 377 DELANO 104
10 395 ONAMIA 31
10 398 MOUND 72
10 509 CEDAR 114
10 513 NEW BRIGHTON 50
10 523 GOLDEN VALLEY 89
10 550 BLOOMINGTON 22
10 566 LINO LAKES 62
10 567 ST. MICHAEL 49
10 600 CHAMPLIN 75
10 622 ST. FRANCIS 14
10 630 BROOKLYN CENTER 74
10 Total 1791
11 1982 SQUADRON AT-LARGE 7
11 Total 7
[District Map] [Bulletin] [Districts 1-5] [Districts 6-10]