top of page
Board of Publications
Title | Name | Selected By | To Serve | Email |
|---|---|---|---|---|
President | Linda Dvorak | Convention Ballot | 1 Year | |
Vice President | Paul Hassing | Board of Publications | 1 Year | |
Secretary | Mike Maxa | Executive Committee | 1 Year | |
Treasurer | Al Davis | Executive Committee | 2 Years | |
Paul Edwards | Convention Ballot | 1 Year | ||
Kelley Ackerman | Executive Committee | 1 Year | ||
Paul Hassing | Convention Ballot | 1 Year | ||
Steve Fossness | Executive Committee | 2 Years | ||
David "Chip" Manson | Convention Ballot | 3 Years | ||
Carroll Partridge | Executive Committee | 3 Years | ||
Editor | Tim Engstrom | Board of Publications |
bottom of page

